Class Schedule 2011-2012
All of The following class schedules are for
August
2011 - June 2012
Classes Begin August 15, 2011 Dance Recital June 2012
| Dance Class Schedule | ||||
| Age | Day | Time | Subject | Status |
| 3-4 yr old | Mon | 4:45-5:45pm | PreSchool Dance - Ballet/Tap/Acro | |
| 3-4 yr old | Thurs | 5:15-6:15pm | PreSchool Dance - Ballet/Tap/Acro | |
| 4-5 yr old | Thurs | 4:45-5:45pm | Combo-Ballet/Tap/Jazz | |
| 5-6 yr old | Thurs | 6:15-7:15pm | Combo-Ballet/Tap/Jazz | |
| 6-8 yr old | Tues | 7:15-8:15pm | Combo-Ballet/Tap/Jazz | |
| 6-9 yr old | Mon | 6:00-7:00pm | Combo-Ballet/Tap/Jazz | |
| 7-9 yr old | Wed | 8:00-9:00pm | Combo-Ballet/Tap/Jazz | |
| 10-12 yr old | Mon | 8:00-9:00pm | Middle School---Tap/Jazz | |
| High School | Wed | 8:00-9:00pm | High School---Tap/Jazz | |
| 9 yrs & up | Thurs | 8:15-9:00pm | Lyrical/Contemporary | |
| 9 yrs & up | Thurs | 5:45-6:45pm | Liturgical | |
| 2nd -5th grade | Mon | 7:00-8:00pm | Jr Hip Hop | *CLOSED |
| 2nd-5th grade | Wed | 7:00-8:00pm | Jr Hip Hop | |
| 6th grade & up | Wed | 7:00-8:00pm | Sr Hip Hop | |
| 5-8 yr | Tues | 5:30-6:15pm | Mini Ballet | |
| 8-12 yr | Mon | 5:45-6:45pm | Jr Ballet | |
| 12 yr & up | Mon | 6:45-8:15pm | Intermediate/Advanced Ballet | |
| Mon | 8:15-9:00pm | Pointe | ||
| Wed | 5:00-6:00pm | Modern/Contemporary | ||
| Thurs | 6:45-7:30pm | Technique Conditioning | ||
| Thurs | 7:30-8:15pm | Technique Combos | ||
| Tues | 7:00-8:00pm | Jr Acro Dance | ||
| Tues | 4:15-5:15pm | Progressing Performers | ||
| Tues | 5:15-6:15pm | Tap Team | ||
| Tues | 6:15-7:00pm | Tap Team | ||
| Tues | 8:15-9:00pm | Tumble Competition Team | ||
| Wed | 6:00-7:00pm | Competition Team | ||
| Thurs | 8:15-9:00pm | Competition Team | ||
| Ballet & Technique Classes are based on levels. Levels are based on skill set & not age. | ||||
| Hip Hop Classes are based upon grade & not age. | ||||
| * If a class is
closed out...You may put your name on a waiting list for
that class in the event someone drops that class & an opening becomes available |
||||
| Entrance to Class at Instructor's Discretion | ||||
| Competition Classes | ||||
| See Liturgical Description/Info | ||||
| Tumbling Class Schedule | |||
| Day | Time | Subject | Status |
| Mon | 4:15-4:45pm | PreSchool Tumbling | |
| Mon | 6:00-7:00pm | Intermediate Tumbling | |
| Mon | 7:00-8:00pm | Beginning Tumbling | |
| Mon | 8:00-9:00pm | Advanced Tumbling | |
| Tues | 6:00-7:00pm | Beginning Tumbling | |
| Tues | 7:00-8:00pm | Acro Team Tumbling | |
| Tues | 8:00-9:00pm | Intermediate Tumbling | |
| Wed | 6:00-7:00pm | Intermediate Tumbling | |
| Wed | 7:00-8:00pm | Beginning Tumbling | |
| Wed | 8:00-9:00pm | Intermediate/Adv Tumbling | |
| Thurs | 4:45-5:15pm | PreSchool Tumbling | |
| Thurs | 6:00-7:00pm | Beginning Tumbling | |
| Thurs | 7:00-8:00pm | Intermediate Tumbling | |
| Tumbling Classes are based on levels. Levels are based on skill set not age. | |||
|
ZUMBA Class Costs $3.00/class Punch Cards Available $30.00 for 10 classes |
|||
| ZUMBA Fitness Schedule | |||
| Day | Time | Subject | Status |
| Mon | 5:00-6:00pm | Zumba Fitness | |
| Tues | 6:15-7:15pm | Zumba Fitness | |
| Wed | 5:00-6:00pm | Zumba Fitness | |
|
More Zumba Fitness Classes
maybe added as need & schedule permit. (ZUMBA Day Classes will be added when the need increases.) We reserve the right to cancel any class that does not have a minimum number of dancers/students enrolled. We will contact you as soon as we see this is a possibility. Other class options will be recommended. We will also add classes to the schedule as the need arises. |
|
||



